PARENTS' CORNER
Rates
Rates effective June 6, 2022
Six Weeks through Two Years Old Tadpole Room |
|
---|---|
5 days a week | $295.00 |
4 days a week | $244.00 |
3 days a week | $189.00 |
2 days a week | $130.00 |
1 day a week | $67.00 |
Two Years Old Little Sprouts Room |
|
---|---|
5 days a week | $255.00 |
4 days a week | $212.00 |
3 days a week | $165.00 |
2 days a week | $114.00 |
1 day a week | $59.00 |
Three through Five Years Old Explorers Room & Frontiers Room |
|
---|---|
5 days a week | $245.00 |
4 days a week | $204.00 |
3 days a week | $159.00 |
2 days a week | $110.00 |
1 day a week | $57.00 |
Preschool Only Sessions (4-5 years old) Birthday between 9/1/2017 - 9/1/2018 (8:30am - 11:30am) |
|
---|---|
5 days a week | $115.00 |
4 days a week | $100.00 |
3 days a week | $81.00 |
2 days a week | $58.00 |
1 day a week | $31.00 |
Half Day Before/After Pre-K/Kindergarten
Ringwood Primary School |
|
---|---|
5 days a week | $200.00 |
4 days a week | $168.00 |
3 days a week | $132.00 |
2 days a week | $92.00 |
1 day a week | $48.00 |
Full Day Kindergarten and Older Before & After School Age Care - Rangers Room |
|
---|---|
5 days a week | $155.00 |
4 days a week | $126.00 |
3 days a week | $97.00 |
2 days a week | $68.00 |
1 day a week | $32.00 |
1st Grade and Older - Before OR After Care |
---|
$20.00/day for before only |
$22.00/day for after only |
This price includes before and after school care. Add $16.00 per day for full day attendance on holidays or closings. For week long holiday breaks, summer camp rate applies for the week. |
Summer Camp Rates - Rangers Room | |
---|---|
5 days a week | $220.00 |
4 days a week | $183.00 |
3 days a week | $144.00 |
2 days a week | $100.00 |
1 day a week | $52.00 |
- There is a one-time, non-refundable $50.00 registration fee due upon enrollment.
- If additional children in the same family, a $25.00 registration fee applies.
- Sibling discount is 10% off the oldest child and 5% off the next oldest child.