PARENTS' CORNER
Rates
Rates effective June 5, 2023
Six Weeks through Two Years Old Tadpole Room |
|
---|---|
5 days a week | $300.00 |
4 days a week | $248.00 |
3 days a week | $192.00 |
2 days a week | $132.00 |
1 day a week | $68.00 |
Two Years Old Little Sprouts Room |
|
---|---|
5 days a week | $260.00 |
4 days a week | $216.00 |
3 days a week | $168.00 |
2 days a week | $116.00 |
1 day a week | $60.00 |
Three through Five Years Old Explorers Room & Frontiers Room |
|
---|---|
5 days a week | $250.00 |
4 days a week | $208.00 |
3 days a week | $162.00 |
2 days a week | $112.00 |
1 day a week | $58.00 |
Preschool Only Sessions (4-5 years old) Birthday between 9/1/2018 - 9/1/2019 (8:30am - 11:30am) |
|
---|---|
5 days a week | $120.00 |
4 days a week | $104.00 |
3 days a week | $84.00 |
2 days a week | $60.00 |
1 day a week | $32.00 |
Half Day Before/After Pre-K/Kindergarten
Ringwood Primary School |
|
---|---|
5 days a week | $205.00 |
4 days a week | $172.00 |
3 days a week | $135.00 |
2 days a week | $94.00 |
1 day a week | $49.00 |
Full Day Kindergarten and Older Before & After School Age Care - Rangers Room |
|
---|---|
5 days a week | $160.00 |
4 days a week | $130.00 |
3 days a week | $100.00 |
2 days a week | $70.00 |
1 day a week | $33.00 |
1st Grade and Older - Before OR After Care |
---|
$21.00/day for before only |
$23.00/day for after only |
This price includes before and after school care. Add $17.00 per day for full day attendance on holidays or closings. For week long holiday breaks, summer camp rate applies for the week. |
Summer Camp Rates - Rangers Room | |
---|---|
5 days a week | $225.00 |
4 days a week | $187.00 |
3 days a week | $147.00 |
2 days a week | $102.00 |
1 day a week | $54.00 |
- There is a one-time, non-refundable $50.00 registration fee due upon enrollment.
- If additional children in the same family, a $25.00 registration fee applies.
- Sibling discount is 10% off the oldest child and 5% off the next oldest child.